Compare
Put up to four Pokémon side by side.
Base stats
- Gothita
- Gothita:45
- Gothita:30
- Gothita:50
- Gothita:55
- Gothita:65
- Gothita:45
- Gothita:290
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gothita | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Gothita |
|---|---|
| Abilities | Frisk Competitive Shadow Tag Hidden |
| Height | 0.4 m |
| Weight | 5.8 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number