Compare
Put up to four Pokémon side by side.
Base stats
- Gothitelle
- Gothitelle:70
- Gothitelle:55
- Gothitelle:95
- Gothitelle:95
- Gothitelle:110
- Gothitelle:65
- Gothitelle:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gothitelle | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Gothitelle |
|---|---|
| Abilities | Frisk Competitive Shadow Tag Hidden |
| Height | 1.5 m |
| Weight | 44.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number