Compare
Put up to four Pokémon side by side.
Base stats
- Granbull
- Granbull:90
- Granbull:120
- Granbull:75
- Granbull:60
- Granbull:60
- Granbull:45
- Granbull:450
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Granbull | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Granbull |
|---|---|
| Abilities | Intimidate Quick Feet Rattled Hidden |
| Height | 1.4 m |
| Weight | 48.7 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number