Compare
Put up to four Pokémon side by side.
Base stats
- Graveler
- Graveler:55
- Graveler:95
- Graveler:115
- Graveler:45
- Graveler:45
- Graveler:35
- Graveler:390
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Graveler | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 4× | 1 | |
| Electric | 0× | 1 | |
| Grass | 4× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ¼× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Graveler |
|---|---|
| Abilities | Rock Head Sturdy Sand Veil Hidden |
| Height | 1.0 m |
| Weight | 105.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number