Compare
Put up to four Pokémon side by side.
Base stats
- Primal Groudon
- Primal Groudon:100
- Primal Groudon:180
- Primal Groudon:160
- Primal Groudon:150
- Primal Groudon:90
- Primal Groudon:90
- Primal Groudon:770
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Primal Groudon | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 4× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Primal Groudon |
|---|---|
| Abilities | Desolate Land |
| Height | 5.0 m |
| Weight | 999.7 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number