Compare
Put up to four Pokémon side by side.
Base stats
- Guzzlord
- Guzzlord:223
- Guzzlord:101
- Guzzlord:53
- Guzzlord:97
- Guzzlord:53
- Guzzlord:43
- Guzzlord:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Guzzlord | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | 2× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 4× | 1 |
Profile
| Attribute | Guzzlord |
|---|---|
| Abilities | Beast Boost |
| Height | 5.5 m |
| Weight | 888.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number