Compare
Put up to four Pokémon side by side.
Base stats
- Haxorus
- Haxorus:76
- Haxorus:147
- Haxorus:90
- Haxorus:60
- Haxorus:70
- Haxorus:97
- Haxorus:540
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Haxorus | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Haxorus |
|---|---|
| Abilities | Rivalry Mold Breaker Unnerve Hidden |
| Height | 1.8 m |
| Weight | 105.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number