Compare
Put up to four Pokémon side by side.
Base stats
- Houndoom
- Houndoom:75
- Houndoom:90
- Houndoom:50
- Houndoom:110
- Houndoom:80
- Houndoom:95
- Houndoom:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Houndoom | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Houndoom |
|---|---|
| Abilities | Early Bird Flash Fire Unnerve Hidden |
| Height | 1.4 m |
| Weight | 35.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number