Compare
Put up to four Pokémon side by side.
Base stats
- Hydrapple
- Hydrapple:106
- Hydrapple:80
- Hydrapple:110
- Hydrapple:120
- Hydrapple:80
- Hydrapple:44
- Hydrapple:540
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hydrapple | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ¼× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Hydrapple |
|---|---|
| Abilities | Supersweet Syrup Regenerator Sticky Hold Hidden |
| Height | 1.8 m |
| Weight | 93.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number