Compare
Put up to four Pokémon side by side.
Base stats
- Hydreigon
- Hydreigon:92
- Hydreigon:105
- Hydreigon:90
- Hydreigon:125
- Hydreigon:90
- Hydreigon:98
- Hydreigon:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hydreigon | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | 2× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 4× | 1 |
Profile
| Attribute | Hydreigon |
|---|---|
| Abilities | Levitate |
| Height | 1.8 m |
| Weight | 160.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number