Compare
Put up to four Pokémon side by side.
Base stats
- Iron Bundle
- Iron Bundle:56
- Iron Bundle:80
- Iron Bundle:114
- Iron Bundle:124
- Iron Bundle:60
- Iron Bundle:136
- Iron Bundle:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Iron Bundle | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ¼× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Iron Bundle |
|---|---|
| Abilities | Quark Drive |
| Height | 0.6 m |
| Weight | 11.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number