Compare
Put up to four Pokémon side by side.
Base stats
- Iron Thorns
- Iron Thorns:100
- Iron Thorns:134
- Iron Thorns:110
- Iron Thorns:70
- Iron Thorns:84
- Iron Thorns:72
- Iron Thorns:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Iron Thorns | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | ½× | 1 | |
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Iron Thorns |
|---|---|
| Abilities | Quark Drive |
| Height | 1.6 m |
| Weight | 303.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number