Compare
Put up to four Pokémon side by side.
Base stats
- Jangmo-o
- Jangmo-o:45
- Jangmo-o:55
- Jangmo-o:65
- Jangmo-o:45
- Jangmo-o:45
- Jangmo-o:45
- Jangmo-o:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Jangmo-o | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Jangmo-o |
|---|---|
| Abilities | Bulletproof Soundproof Overcoat Hidden |
| Height | 0.6 m |
| Weight | 29.7 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number