Compare
Put up to four Pokémon side by side.
Base stats
- Jellicent
- Jellicent:100
- Jellicent:60
- Jellicent:70
- Jellicent:85
- Jellicent:105
- Jellicent:60
- Jellicent:480
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Jellicent | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Jellicent |
|---|---|
| Abilities | Water Absorb Cursed Body Damp Hidden |
| Height | 2.2 m |
| Weight | 135.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number