Compare
Put up to four Pokémon side by side.
Base stats
- Jynx
- Jynx:65
- Jynx:50
- Jynx:35
- Jynx:115
- Jynx:95
- Jynx:95
- Jynx:455
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Jynx | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Jynx |
|---|---|
| Abilities | Oblivious Forewarn Dry Skin Hidden |
| Height | 1.4 m |
| Weight | 40.6 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number