Compare
Put up to four Pokémon side by side.
Base stats
- Klang
- Klang:60
- Klang:80
- Klang:95
- Klang:70
- Klang:85
- Klang:50
- Klang:440
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Klang | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Klang |
|---|---|
| Abilities | Plus Minus Clear Body Hidden |
| Height | 0.6 m |
| Weight | 51.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number