Compare
Put up to four Pokémon side by side.
Base stats
- Koraidon
- Koraidon:100
- Koraidon:135
- Koraidon:115
- Koraidon:85
- Koraidon:100
- Koraidon:135
- Koraidon:670
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Koraidon | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 4× | 1 |
Profile
| Attribute | Koraidon |
|---|---|
| Abilities | Orichalcum Pulse |
| Height | 2.5 m |
| Weight | 303.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number