Compare
Put up to four Pokémon side by side.
Base stats
- Landorus
- Landorus:89
- Landorus:125
- Landorus:90
- Landorus:115
- Landorus:80
- Landorus:101
- Landorus:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Landorus | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 4× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Landorus |
|---|---|
| Abilities | Sand Force Sheer Force Hidden |
| Height | 1.5 m |
| Weight | 68.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number