Compare
Put up to four Pokémon side by side.
Base stats
- Lapras
- Lapras:130
- Lapras:85
- Lapras:80
- Lapras:85
- Lapras:95
- Lapras:60
- Lapras:535
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Lapras | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ¼× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Lapras |
|---|---|
| Abilities | Water Absorb Shell Armor Hydration Hidden |
| Height | 2.5 m |
| Weight | 220.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number