Compare
Put up to four Pokémon side by side.
Base stats
- Lileep
- Lileep:66
- Lileep:41
- Lileep:77
- Lileep:61
- Lileep:87
- Lileep:23
- Lileep:355
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Lileep | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Lileep |
|---|---|
| Abilities | Suction Cups Storm Drain Hidden |
| Height | 1.0 m |
| Weight | 23.8 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number