Compare
Put up to four Pokémon side by side.
Base stats
- Hisuian Lilligant
- Hisuian Lilligant:70
- Hisuian Lilligant:105
- Hisuian Lilligant:75
- Hisuian Lilligant:50
- Hisuian Lilligant:75
- Hisuian Lilligant:105
- Hisuian Lilligant:480
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hisuian Lilligant | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 4× | 1 | |
| Psychic | 2× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Hisuian Lilligant |
|---|---|
| Abilities | Chlorophyll Hustle Leaf Guard Hidden |
| Height | 1.2 m |
| Weight | 19.2 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number