Compare
Put up to four Pokémon side by side.
Base stats
- Litten
- Litten:45
- Litten:65
- Litten:40
- Litten:60
- Litten:40
- Litten:70
- Litten:320
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Litten | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Litten |
|---|---|
| Abilities | Blaze Intimidate Hidden |
| Height | 0.4 m |
| Weight | 4.3 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number