Compare
Put up to four Pokémon side by side.
Base stats
- Lugia
- Lugia:106
- Lugia:90
- Lugia:130
- Lugia:90
- Lugia:154
- Lugia:110
- Lugia:680
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Lugia | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Lugia |
|---|---|
| Abilities | Pressure Multiscale Hidden |
| Height | 5.2 m |
| Weight | 216.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number