Compare
Put up to four Pokémon side by side.
Base stats
- Luxray
- Luxray:80
- Luxray:120
- Luxray:79
- Luxray:95
- Luxray:79
- Luxray:70
- Luxray:523
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Luxray | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Luxray |
|---|---|
| Abilities | Rivalry Intimidate Guts Hidden |
| Height | 1.4 m |
| Weight | 42.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number