Compare
Put up to four Pokémon side by side.
Base stats
- Mega Magearna
- Mega Magearna:80
- Mega Magearna:125
- Mega Magearna:115
- Mega Magearna:170
- Mega Magearna:115
- Mega Magearna:95
- Mega Magearna:700
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Magearna | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Mega Magearna |
|---|---|
| Abilities | |
| Height | 1.3 m |
| Weight | 248.1 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number