Compare
Put up to four Pokémon side by side.
Base stats
- Magnemite
- Magnemite:25
- Magnemite:35
- Magnemite:70
- Magnemite:95
- Magnemite:55
- Magnemite:45
- Magnemite:325
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Magnemite | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ¼× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Magnemite |
|---|---|
| Abilities | Magnet Pull Sturdy Analytic Hidden |
| Height | 0.3 m |
| Weight | 6.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number