Compare
Put up to four Pokémon side by side.
Base stats
- Mamoswine
- Mamoswine:110
- Mamoswine:130
- Mamoswine:80
- Mamoswine:70
- Mamoswine:60
- Mamoswine:80
- Mamoswine:530
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mamoswine | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Mamoswine |
|---|---|
| Abilities | Oblivious Snow Cloak Thick Fat Hidden |
| Height | 2.5 m |
| Weight | 291.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number