Compare
Put up to four Pokémon side by side.
Base stats
- Mandibuzz
- Mandibuzz:110
- Mandibuzz:65
- Mandibuzz:105
- Mandibuzz:55
- Mandibuzz:95
- Mandibuzz:80
- Mandibuzz:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mandibuzz | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Mandibuzz |
|---|---|
| Abilities | Big Pecks Overcoat Weak Armor Hidden |
| Height | 1.2 m |
| Weight | 39.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number