Compare
Put up to four Pokémon side by side.
Base stats
- Mantyke
- Mantyke:45
- Mantyke:20
- Mantyke:50
- Mantyke:60
- Mantyke:120
- Mantyke:50
- Mantyke:345
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mantyke | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 4× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Mantyke |
|---|---|
| Abilities | Swift Swim Water Absorb Water Veil Hidden |
| Height | 1.0 m |
| Weight | 65.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number