Compare
Put up to four Pokémon side by side.
Base stats
- Marill
- Marill:70
- Marill:20
- Marill:50
- Marill:20
- Marill:50
- Marill:40
- Marill:250
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Marill | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Marill |
|---|---|
| Abilities | Thick Fat Huge Power Sap Sipper Hidden |
| Height | 0.4 m |
| Weight | 8.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number