Compare
Put up to four Pokémon side by side.
Base stats
- Mawile
- Mawile:50
- Mawile:85
- Mawile:85
- Mawile:55
- Mawile:55
- Mawile:50
- Mawile:380
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mawile | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Mawile |
|---|---|
| Abilities | Hyper Cutter Intimidate Sheer Force Hidden |
| Height | 0.6 m |
| Weight | 11.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number