Compare
Put up to four Pokémon side by side.
Base stats
- Mega Mawile
- Mega Mawile:50
- Mega Mawile:105
- Mega Mawile:125
- Mega Mawile:55
- Mega Mawile:95
- Mega Mawile:50
- Mega Mawile:480
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Mawile | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Mega Mawile |
|---|---|
| Abilities | Huge Power |
| Height | 1.0 m |
| Weight | 23.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number