Compare
Put up to four Pokémon side by side.
Base stats
- Meganium
- Meganium:80
- Meganium:82
- Meganium:100
- Meganium:83
- Meganium:100
- Meganium:80
- Meganium:525
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Meganium | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Meganium |
|---|---|
| Abilities | Overgrow Leaf Guard Hidden |
| Height | 1.8 m |
| Weight | 100.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number