Compare
Put up to four Pokémon side by side.
Base stats
- Metang
- Metang:60
- Metang:75
- Metang:100
- Metang:55
- Metang:80
- Metang:50
- Metang:420
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Metang | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ¼× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | ½× | 1 | |
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Metang |
|---|---|
| Abilities | Clear Body Light Metal Hidden |
| Height | 1.2 m |
| Weight | 202.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number