Compare
Put up to four Pokémon side by side.
Base stats
- Mega Mewtwo Y
- Mega Mewtwo Y:106
- Mega Mewtwo Y:150
- Mega Mewtwo Y:70
- Mega Mewtwo Y:194
- Mega Mewtwo Y:120
- Mega Mewtwo Y:140
- Mega Mewtwo Y:780
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Mewtwo Y | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Mega Mewtwo Y |
|---|---|
| Abilities | Insomnia |
| Height | 1.5 m |
| Weight | 33.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number