Compare
Put up to four Pokémon side by side.
Base stats
- Mime Jr.
- Mime Jr.:20
- Mime Jr.:25
- Mime Jr.:45
- Mime Jr.:70
- Mime Jr.:90
- Mime Jr.:60
- Mime Jr.:310
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mime Jr. | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | 0× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Mime Jr. |
|---|---|
| Abilities | Soundproof Filter Technician Hidden |
| Height | 0.6 m |
| Weight | 13.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number