Compare
Put up to four Pokémon side by side.
Base stats
- Mudkip
- Mudkip:50
- Mudkip:70
- Mudkip:50
- Mudkip:50
- Mudkip:50
- Mudkip:40
- Mudkip:310
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mudkip | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Mudkip |
|---|---|
| Abilities | Torrent Damp Hidden |
| Height | 0.4 m |
| Weight | 7.6 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number