Compare
Put up to four Pokémon side by side.
Base stats
- Mudsdale
- Mudsdale:100
- Mudsdale:125
- Mudsdale:100
- Mudsdale:55
- Mudsdale:85
- Mudsdale:35
- Mudsdale:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mudsdale | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Mudsdale |
|---|---|
| Abilities | Own Tempo Stamina Inner Focus Hidden |
| Height | 2.5 m |
| Weight | 920.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number