Compare
Put up to four Pokémon side by side.
Base stats
- Naganadel
- Naganadel:73
- Naganadel:73
- Naganadel:73
- Naganadel:127
- Naganadel:73
- Naganadel:121
- Naganadel:540
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Naganadel | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Naganadel |
|---|---|
| Abilities | Beast Boost |
| Height | 3.6 m |
| Weight | 150.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number