Compare
Put up to four Pokémon side by side.
Base stats
- Dawn Necrozma
- Dawn Necrozma:97
- Dawn Necrozma:113
- Dawn Necrozma:109
- Dawn Necrozma:157
- Dawn Necrozma:127
- Dawn Necrozma:77
- Dawn Necrozma:680
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dawn Necrozma | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | 4× | 1 | |
| Dragon | · | ||
| Dark | 4× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Dawn Necrozma |
|---|---|
| Abilities | Prism Armor |
| Height | 4.2 m |
| Weight | 350.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number