Compare
Put up to four Pokémon side by side.
Base stats
- Nidoqueen
- Nidoqueen:90
- Nidoqueen:92
- Nidoqueen:87
- Nidoqueen:75
- Nidoqueen:85
- Nidoqueen:76
- Nidoqueen:505
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Nidoqueen | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ¼× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Nidoqueen |
|---|---|
| Abilities | Poison Point Rivalry Sheer Force Hidden |
| Height | 1.3 m |
| Weight | 60.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number