Compare
Put up to four Pokémon side by side.
Base stats
- Nidorina
- Nidorina:70
- Nidorina:62
- Nidorina:67
- Nidorina:55
- Nidorina:55
- Nidorina:56
- Nidorina:365
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Nidorina | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Nidorina |
|---|---|
| Abilities | Poison Point Rivalry Hustle Hidden |
| Height | 0.8 m |
| Weight | 20.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number