Compare
Put up to four Pokémon side by side.
Base stats
- Nincada
- Nincada:31
- Nincada:45
- Nincada:90
- Nincada:30
- Nincada:30
- Nincada:40
- Nincada:266
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Nincada | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Nincada |
|---|---|
| Abilities | Compound Eyes Run Away Hidden |
| Height | 0.5 m |
| Weight | 5.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number