Compare
Put up to four Pokémon side by side.
Base stats
- Nymble
- Nymble:33
- Nymble:46
- Nymble:40
- Nymble:21
- Nymble:25
- Nymble:45
- Nymble:210
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Nymble | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Nymble |
|---|---|
| Abilities | Swarm Tinted Lens Hidden |
| Height | 0.2 m |
| Weight | 1.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number