Compare
Put up to four Pokémon side by side.
Base stats
- Okidogi
- Okidogi:88
- Okidogi:128
- Okidogi:115
- Okidogi:58
- Okidogi:86
- Okidogi:80
- Okidogi:555
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Okidogi | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | 2× | 1 | |
| Psychic | 4× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Okidogi |
|---|---|
| Abilities | Toxic Chain Guard Dog Hidden |
| Height | 1.8 m |
| Weight | 92.2 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number