Compare
Put up to four Pokémon side by side.
Base stats
- Pa’u Oricorio
- Pa’u Oricorio:75
- Pa’u Oricorio:70
- Pa’u Oricorio:70
- Pa’u Oricorio:98
- Pa’u Oricorio:70
- Pa’u Oricorio:93
- Pa’u Oricorio:476
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pa’u Oricorio | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Pa’u Oricorio |
|---|---|
| Abilities | Dancer |
| Height | 0.6 m |
| Weight | 3.4 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number