Compare
Put up to four Pokémon side by side.
Base stats
- Oshawott
- Oshawott:55
- Oshawott:55
- Oshawott:45
- Oshawott:63
- Oshawott:45
- Oshawott:45
- Oshawott:308
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Oshawott | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Oshawott |
|---|---|
| Abilities | Torrent Shell Armor Hidden |
| Height | 0.5 m |
| Weight | 5.9 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number