Compare
Put up to four Pokémon side by side.
Base stats
- Overqwil
- Overqwil:85
- Overqwil:115
- Overqwil:95
- Overqwil:65
- Overqwil:65
- Overqwil:85
- Overqwil:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Overqwil | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Overqwil |
|---|---|
| Abilities | Poison Point Swift Swim Intimidate Hidden |
| Height | 2.5 m |
| Weight | 60.5 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number