Compare
Put up to four Pokémon side by side.
Base stats
- Pangoro
- Pangoro:95
- Pangoro:124
- Pangoro:78
- Pangoro:69
- Pangoro:71
- Pangoro:58
- Pangoro:495
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pangoro | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ¼× | 1 | |
| Steel | · | ||
| Fairy | 4× | 1 |
Profile
| Attribute | Pangoro |
|---|---|
| Abilities | Iron Fist Mold Breaker Scrappy Hidden |
| Height | 2.1 m |
| Weight | 136.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number