Compare
Put up to four Pokémon side by side.
Base stats
- Pansear
- Pansear:50
- Pansear:53
- Pansear:48
- Pansear:53
- Pansear:48
- Pansear:64
- Pansear:316
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Pansear | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Pansear |
|---|---|
| Abilities | Gluttony Blaze Hidden |
| Height | 0.6 m |
| Weight | 11.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number